Malzeme Sertifikalı Silikon Kauçuk Sızdırmazlık Maddeleri
9 ürün
Bu sızdırmazlık malzemeleri, izlenebilir parti numarası, test raporu ve ürün raf ömrü içeren bir malzeme sertifikası ile birlikte gelir. Sarkma yapmazlar, bu nedenle dikey ve baş üstü yüzeylerden damlamazlar. Silikondan üretilen sızdırmazlık malzemeleri RTV (oda sıcaklığında vulkanize) tipindedir.
| Görsel | Fiyat | Konteyner Tipi | Birleştirme İçin | Renk | Kullanılacağı Yer | Çevre | Birlikte Kullanım | Gıda Endüstrisi Standardı | Dış Mekan Kullanımı için | Maksimum Sıcaklık | Tam Mukavemete Ulaşır | Netlik | Üretici | Konteyner Boyutu | Sertleşmeye Başlar | Üretici Model Numarası | Sertlik | Sertlik Derecesi | Tip | Performans | Sertifikasyon | Askeri Spesifikasyon | Parça No |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Malzeme Sertifikalı Silikon Kauçuk Sızdırmazlık Maddeleri | |||||||||||||||||||||||
![]() | ₺3.986 | Kartuş | Glass, Masonry, Metal, Plastic, Rubber, Wood, Metal to Glass, Metal to Plastic, Metal to Rubber, Plastic to Glass, Plastic to Rubber, Rubber to Glass | Alüminyum | ABS, Aluminum, Bronze, Cast Iron, Ceramic, CPVC, EPDM, Glass, Iron, PETG, Plastic, Polycarbonate, Polyimide, Polystyrene, Polyurethane Rubber, PVC, PVDF, Rubber, SBR, Stainless Steel, Steel, Titanium, Vinyl Plastic, Wood | Yiyecek ve İçecek, Dış Mekan | İçecek, Gıda | FDA Standard, FDA Compliant 21 CFR 177.2600, NSF Standard, NSF/ANSI 51 | Evet | 400° F | 24 hr. | Opak | Momentive | 10.1 fl. oz. | 15 min. | RTV109 | Durometre 30A | Yumuşak | Sızdırmazlık maddesi | Sarkmayan | Mil. Spesifikasyon, UL Onaylı Bileşen | Military Specification, MIL-A-46106 Group I Type I | 7545A592 |
![]() | ₺3.987 | Kartuş | Glass, Masonry, Metal, Plastic, Rubber, Wood, Metal to Glass, Metal to Plastic, Metal to Rubber, Plastic to Glass, Plastic to Rubber, Rubber to Glass | Siyah | ABS, Aluminum, Bronze, Cast Iron, Ceramic, CPVC, EPDM, Glass, Iron, PETG, Plastic, Polycarbonate, Polyimide, Polystyrene, Polyurethane Rubber, PVC, PVDF, Rubber, SBR, Stainless Steel, Steel, Titanium, Vinyl Plastic, Wood | Yiyecek ve İçecek, Dış Mekan | İçecek, Gıda | FDA Standard, FDA Compliant 21 CFR 177.2600, NSF Standard, NSF/ANSI 51 | Evet | 400° F | 24 hr. | Opak | Momentive | 10.1 fl. oz. | 15 min. | RTV103 | Durometre 30A | Yumuşak | Sızdırmazlık maddesi | Sarkmayan | Mil. Spesifikasyon, UL Onaylı Bileşen | Military Specification, MIL-A-46106 Group I Type I | 7545A562 |
![]() | ₺12.852 | Kartuş | Glass, Masonry, Metal, Plastic, Rubber, Wood, Metal to Glass, Metal to Plastic, Metal to Rubber, Plastic to Glass, Plastic to Rubber, Rubber to Glass | Kırmızı | ABS, Aluminum, Bronze, Cast Iron, Ceramic, CPVC, EPDM, Glass, Iron, PETG, Plastic, Polycarbonate, Polyimide, Polystyrene, Polyurethane Rubber, PVC, PVDF, Rubber, SBR, Stainless Steel, Steel, Titanium, Vinyl Plastic, Wood | Yiyecek ve İçecek, Dış Mekan | İçecek, Gıda | FDA Standard, FDA Compliant 21 CFR 177.2600, NSF Standard, NSF/ANSI 51 | Evet | 500° F | 24 hr. | Opak | Momentive | 10.1 fl. oz. | 15 min. | RTV106 | Durometre 30A | Yumuşak | Sızdırmazlık maddesi | Sarkmayan | Mil. Spesifikasyon, UL Onaylı Bileşen | Military Specification, MIL-A-46106 Group III Type I | 74975A66 |
![]() | ₺4.445 | Kartuş | Glass, Masonry, Metal, Plastic, Rubber, Wood, Metal to Glass, Metal to Plastic, Metal to Rubber, Plastic to Glass, Plastic to Rubber, Rubber to Glass | Beyaz | ABS, Aluminum, Bronze, Cast Iron, Ceramic, CPVC, EPDM, Glass, Iron, PETG, Plastic, Polycarbonate, Polyimide, Polystyrene, Polyurethane Rubber, PVC, PVDF, Rubber, SBR, Stainless Steel, Steel, Titanium, Vinyl Plastic, Wood | Yiyecek ve İçecek, Dış Mekan | İçecek, Gıda | FDA Standard, FDA Compliant 21 CFR 177.2600, NSF Standard, NSF/ANSI 51 | Evet | 400° F | 24 hr. | Yarı Şeffaf | Momentive | 10.1 fl. oz. | 15 min. | RTV108 | Durometre 30A | Yumuşak | Sızdırmazlık maddesi | Sarkmayan | Mil. Spesifikasyon, UL Onaylı Bileşen | Military Specification, MIL-A-46106 Group I Type I | 7545A582 |
![]() | ₺3.987 | Kartuş | Glass, Masonry, Metal, Plastic, Rubber, Wood, Metal to Glass, Metal to Plastic, Metal to Rubber, Plastic to Glass, Plastic to Rubber, Rubber to Glass | Beyaz | ABS, Aluminum, Bronze, Cast Iron, Ceramic, CPVC, EPDM, Glass, Iron, PETG, Plastic, Polycarbonate, Polyimide, Polystyrene, Polyurethane Rubber, PVC, PVDF, Rubber, SBR, Stainless Steel, Steel, Titanium, Vinyl Plastic, Wood | Yiyecek ve İçecek, Dış Mekan | İçecek, Gıda | FDA Standard, FDA Compliant 21 CFR 177.2600, NSF Standard, NSF/ANSI 51 | Evet | 400° F | 24 hr. | Opak | Momentive | 10.1 fl. oz. | 15 min. | RTV102 | Durometre 30A | Yumuşak | Sızdırmazlık maddesi | Sarkmayan | Mil. Spesifikasyon, UL Onaylı Bileşen | Military Specification, MIL-A-46106 Group I Type I | 7545A552 |
![]() | ₺2.712 | Boru | Glass, Masonry, Metal, Plastic, Rubber, Wood, Metal to Glass, Metal to Plastic, Metal to Rubber, Plastic to Glass, Plastic to Rubber, Rubber to Glass | Siyah | ABS, Aluminum, Bronze, Cast Iron, Ceramic, CPVC, EPDM, Glass, Iron, PETG, Plastic, Polycarbonate, Polyimide, Polystyrene, Polyurethane Rubber, PVC, PVDF, Rubber, SBR, Stainless Steel, Steel, Titanium, Vinyl Plastic, Wood | Yiyecek ve İçecek, Dış Mekan | İçecek, Gıda | FDA Standard, FDA Compliant 21 CFR 177.2600, NSF Standard, NSF/ANSI 51 | Evet | 400° F | 24 hr. | Opak | Momentive | 2.8 fl. oz. | 15 min. | RTV103 | Durometre 30A | Yumuşak | Sızdırmazlık maddesi | Sarkmayan | Mil. Spesifikasyon, UL Onaylı Bileşen | Military Specification, MIL-A-46106 Group I Type I | 7545A561 |
![]() | ₺7.836 | Boru | Glass, Masonry, Metal, Plastic, Rubber, Wood, Metal to Glass, Metal to Plastic, Metal to Rubber, Plastic to Glass, Plastic to Rubber, Rubber to Glass | Kırmızı | ABS, Aluminum, Bronze, Cast Iron, Ceramic, CPVC, EPDM, Glass, Iron, PETG, Plastic, Polycarbonate, Polyimide, Polystyrene, Polyurethane Rubber, PVC, PVDF, Rubber, SBR, Stainless Steel, Steel, Titanium, Vinyl Plastic, Wood | Yiyecek ve İçecek, Dış Mekan | İçecek, Gıda | FDA Standard, FDA Compliant 21 CFR 177.2600, NSF Standard, NSF/ANSI 51 | Evet | 500° F | 24 hr. | Opak | Momentive | 2.8 fl. oz. | 15 min. | RTV106 | Durometre 30A | Yumuşak | Sızdırmazlık maddesi | Sarkmayan | Mil. Spesifikasyon, UL Onaylı Bileşen | Military Specification, MIL-A-46106 Group III Type I | 74975A63 |
![]() | ₺2.736 | Boru | Glass, Masonry, Metal, Plastic, Rubber, Wood, Metal to Glass, Metal to Plastic, Metal to Rubber, Plastic to Glass, Plastic to Rubber, Rubber to Glass | Beyaz | ABS, Aluminum, Bronze, Cast Iron, Ceramic, CPVC, EPDM, Glass, Iron, PETG, Plastic, Polycarbonate, Polyimide, Polystyrene, Polyurethane Rubber, PVC, PVDF, Rubber, SBR, Stainless Steel, Steel, Titanium, Vinyl Plastic, Wood | Yiyecek ve İçecek, Dış Mekan | İçecek, Gıda | FDA Standard, FDA Compliant 21 CFR 177.2600, NSF Standard, NSF/ANSI 51 | Evet | 400° F | 24 hr. | Yarı Şeffaf | Momentive | 2.8 fl. oz. | 15 min. | RTV108 | Durometre 30A | Yumuşak | Sızdırmazlık maddesi | Sarkmayan | Mil. Spesifikasyon, UL Onaylı Bileşen | Military Specification, MIL-A-46106 Group I Type I | 7545A581 |
![]() | ₺2.712 | Boru | Glass, Masonry, Metal, Plastic, Rubber, Wood, Metal to Glass, Metal to Plastic, Metal to Rubber, Plastic to Glass, Plastic to Rubber, Rubber to Glass | Beyaz | ABS, Aluminum, Bronze, Cast Iron, Ceramic, CPVC, EPDM, Glass, Iron, PETG, Plastic, Polycarbonate, Polyimide, Polystyrene, Polyurethane Rubber, PVC, PVDF, Rubber, SBR, Stainless Steel, Steel, Titanium, Vinyl Plastic, Wood | Yiyecek ve İçecek, Dış Mekan | İçecek, Gıda | FDA Standard, FDA Compliant 21 CFR 177.2600, NSF Standard, NSF/ANSI 51 | Evet | 400° F | 24 hr. | Opak | Momentive | 2.8 fl. oz. | 15 min. | RTV102 | Durometre 30A | Yumuşak | Sızdırmazlık maddesi | Sarkmayan | Mil. Spesifikasyon, UL Onaylı Bileşen | Military Specification, MIL-A-46106 Group I Type I | 7545A551 |








