Mil. Spec. Göz-Saplama İpleri — Kaldırma Amaçlı Değildir
15 urun[L5-terminal]
Sıkı askeri standartları karşılamak üzere üretilen bu kordonlardaki bağlantı parçaları MS20668 standardına uygundur.
| Gorsel | Fiyat | Çap | Uzunluk | Malzeme | Esneklik | Göz İç Çapı | Tel Halat Kaplaması | Diş Boyutu | Ağırlık Kapasitesi | Uygulama | Göz Kalınlığı | Göz Malzemesi | Sertifikasyon | Tel Halat Sınıfı | Uç-Göz Uzunluğu | Askeri Spesifikasyon | Parca No |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mil. Spec. Göz-Saplama İpleri — Kaldırma Amaçlı Değildir | |||||||||||||||||
![]() | ₺8.157 | 116" | 6" | 18-8 Stainless Steel, Stainless Steel | Esnek | 316" | Kaplamasız | 6-40 | 95 lb. | Kaldırma Amaçlı Değildir | 564" | 18-8 Stainless Steel, Stainless Steel | Mil. Spec. | 7 × 7 | 1 58" | Military Specification, MS20668, MS21259 | 1569N264 |
![]() | ₺8.250 | 116" | 12" | 18-8 Stainless Steel, Stainless Steel | Esnek | 316" | Kaplamalı | 6-40 | 95 lb. | Kaldırma Amaçlı Değildir | 564" | 18-8 Stainless Steel, Stainless Steel | Mil. Spec. | 7 × 7 | 1 58" | Military Specification, MS20668, MS21259 | 1569N262 |
![]() | ₺8.250 | 116" | 12" | 18-8 Stainless Steel, Stainless Steel | Esnek | 316" | Kaplamasız | 6-40 | 95 lb. | Kaldırma Amaçlı Değildir | 564" | 18-8 Stainless Steel, Stainless Steel | Mil. Spec. | 7 × 7 | 1 58" | Military Specification, MS20668, MS21259 | 1569N265 |
![]() | ₺8.438 | 116" | 24" | 18-8 Stainless Steel, Stainless Steel | Esnek | 316" | Kaplamalı | 6-40 | 95 lb. | Kaldırma Amaçlı Değildir | 564" | 18-8 Stainless Steel, Stainless Steel | Mil. Spec. | 7 × 7 | 1 58" | Military Specification, MS20668, MS21259 | 1569N263 |
![]() | ₺8.438 | 116" | 24" | 18-8 Stainless Steel, Stainless Steel | Esnek | 316" | Kaplamasız | 6-40 | 95 lb. | Kaldırma Amaçlı Değildir | 564" | 18-8 Stainless Steel, Stainless Steel | Mil. Spec. | 7 × 7 | 1 58" | Military Specification, MS20668, MS21259 | 1569N266 |
![]() | ₺10.968 | 332" | 6" | 18-8 Stainless Steel, Stainless Steel | Esnek | 316" | Kaplamasız | 10-32 | 180 lb. | Kaldırma Amaçlı Değildir | 764" | 18-8 Stainless Steel, Stainless Steel | Mil. Spec. | 7 × 7 | 2 364" | Military Specification, MS20668, MS21259 | 1569N274 |
![]() | ₺11.063 | 332" | 12" | 18-8 Stainless Steel, Stainless Steel | Esnek | 316" | Kaplamalı | 10-32 | 180 lb. | Kaldırma Amaçlı Değildir | 764" | 18-8 Stainless Steel, Stainless Steel | Mil. Spec. | 7 × 7 | 2 364" | Military Specification, MS20668, MS21259 | 1569N272 |
![]() | ₺11.063 | 332" | 12" | 18-8 Stainless Steel, Stainless Steel | Esnek | 316" | Kaplamasız | 10-32 | 180 lb. | Kaldırma Amaçlı Değildir | 764" | 18-8 Stainless Steel, Stainless Steel | Mil. Spec. | 7 × 7 | 2 364" | Military Specification, MS20668, MS21259 | 1569N275 |
![]() | ₺11.343 | 332" | 24" | 18-8 Stainless Steel, Stainless Steel | Esnek | 316" | Kaplamalı | 10-32 | 180 lb. | Kaldırma Amaçlı Değildir | 764" | 18-8 Stainless Steel, Stainless Steel | Mil. Spec. | 7 × 7 | 2 364" | Military Specification, MS20668, MS21259 | 1569N273 |
![]() | ₺11.343 | 332" | 24" | 18-8 Stainless Steel, Stainless Steel | Esnek | 316" | Kaplamasız | 10-32 | 180 lb. | Kaldırma Amaçlı Değildir | 764" | 18-8 Stainless Steel, Stainless Steel | Mil. Spec. | 7 × 7 | 2 364" | Military Specification, MS20668, MS21259 | 1569N276 |
![]() | ₺10.500 | 18" | 6" | 18-8 Stainless Steel, Stainless Steel | Ekstra Esnek | 316" | Kaplamasız | 14"-28 | 340 lb. | Kaldırma Amaçlı Değildir | 316" | 18-8 Stainless Steel, Stainless Steel | Mil. Spec. | 7 × 19 | 2 1132" | Military Specification, MS20668, MS21259 | 1569N284 |
![]() | ₺10.595 | 18" | 12" | 18-8 Stainless Steel, Stainless Steel | Ekstra Esnek | 316" | Kaplamalı | 14"-28 | 340 lb. | Kaldırma Amaçlı Değildir | 316" | 18-8 Stainless Steel, Stainless Steel | Mil. Spec. | 7 × 19 | 2 1132" | Military Specification, MS20668, MS21259 | 1569N282 |
![]() | ₺10.595 | 18" | 12" | 18-8 Stainless Steel, Stainless Steel | Ekstra Esnek | 316" | Kaplamasız | 14"-28 | 340 lb. | Kaldırma Amaçlı Değildir | 316" | 18-8 Stainless Steel, Stainless Steel | Mil. Spec. | 7 × 19 | 2 1132" | Military Specification, MS20668, MS21259 | 1569N285 |
![]() | ₺10.782 | 18" | 24" | 18-8 Stainless Steel, Stainless Steel | Ekstra Esnek | 316" | Kaplamalı | 14"-28 | 340 lb. | Kaldırma Amaçlı Değildir | 316" | 18-8 Stainless Steel, Stainless Steel | Mil. Spec. | 7 × 19 | 2 1132" | Military Specification, MS20668, MS21259 | 1569N283 |
![]() | ₺10.782 | 18" | 24" | 18-8 Stainless Steel, Stainless Steel | Ekstra Esnek | 316" | Kaplamasız | 14"-28 | 340 lb. | Kaldırma Amaçlı Değildir | 316" | 18-8 Stainless Steel, Stainless Steel | Mil. Spec. | 7 × 19 | 2 1132" | Military Specification, MS20668, MS21259 | 1569N286 |
