Yüksek Sıcaklığa Dayanıklı Döküm Naylon Çubuklar
7 urun
| Gorsel | Fiyat | Şekil | Çap | Renk | Performans | Maksimum Sıcaklık | Malzeme | Malzeme Sınıfı | Esneklik | Yığın Yönü için | Çevre | Sertlik Derecesi | Karşılaştırılabilir | Doku | Kare Tırnak Boyutu için | Sertlik | Darbe Dayanımı | Eğilme Modülü | Su Emme | Yoğunluk | Parca No |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yüksek Sıcaklığa Dayanıklı Döküm Naylon Çubuklar | |||||||||||||||||||||
![]() | ₺3.495 | Çubuk | 1" | Mavi | Chemical Resistant, Electrically Insulating, Extra High Strength, High Strength, High Temperature, Low Friction, Machinable, Thermally Stable, Ultra Electrically Insulating, Ultra Low Friction, Wear Resistant | 250° F | Nylon, Plastic | Nylon 6, Plastic | Yarı Sert | Evet | Dış Mekan | Sert | Nycast, Nylatron | Pürüzsüz | Acetone, Alcohol, Coolant, Diesel Fuel, Fuel Oil, Gasoline, Hydraulic Fluid, Isopropyl Alcohol, Kerosene, Lacquer Solvents, Methanol (Methyl Alcohol), Methyl Ethyl Ketone (MEK), Mineral Oil, Sodium Hydroxide (Caustic Soda), Vegetable Oil, Water | Rockwell R110 ila Rockwell R120 | 1 ft·lbf/in ila 2.5 ft·lbf/in | 420,000 psi ila 500,000 psi | 0.5% ila 0.6% | 0.041 lb/in³ ila 0.043 lb/in³ | 8633N11 |
![]() | ₺3.935 | Çubuk | 1 12" | Mavi | Chemical Resistant, Electrically Insulating, Extra High Strength, High Strength, High Temperature, Low Friction, Machinable, Thermally Stable, Ultra Electrically Insulating, Ultra Low Friction, Wear Resistant | 250° F | Nylon, Plastic | Nylon 6, Plastic | Yarı Sert | Evet | Dış Mekan | Sert | Nycast, Nylatron | Pürüzsüz | Acetone, Alcohol, Coolant, Diesel Fuel, Fuel Oil, Gasoline, Hydraulic Fluid, Isopropyl Alcohol, Kerosene, Lacquer Solvents, Methanol (Methyl Alcohol), Methyl Ethyl Ketone (MEK), Mineral Oil, Sodium Hydroxide (Caustic Soda), Vegetable Oil, Water | Rockwell R110 ila Rockwell R120 | 1 ft·lbf/in ila 2.5 ft·lbf/in | 420,000 psi ila 500,000 psi | 0.5% ila 0.6% | 0.041 lb/in³ ila 0.043 lb/in³ | 8633N12 |
![]() | ₺6.479 | Çubuk | 2" | Mavi | Chemical Resistant, Electrically Insulating, Extra High Strength, High Strength, High Temperature, Low Friction, Machinable, Thermally Stable, Ultra Electrically Insulating, Ultra Low Friction, Wear Resistant | 250° F | Nylon, Plastic | Nylon 6, Plastic | Yarı Sert | Evet | Dış Mekan | Sert | Nycast, Nylatron | Pürüzsüz | Acetone, Alcohol, Coolant, Diesel Fuel, Fuel Oil, Gasoline, Hydraulic Fluid, Isopropyl Alcohol, Kerosene, Lacquer Solvents, Methanol (Methyl Alcohol), Methyl Ethyl Ketone (MEK), Mineral Oil, Sodium Hydroxide (Caustic Soda), Vegetable Oil, Water | Rockwell R110 ila Rockwell R120 | 1 ft·lbf/in ila 2.5 ft·lbf/in | 420,000 psi ila 500,000 psi | 0.5% ila 0.6% | 0.041 lb/in³ ila 0.043 lb/in³ | 8633N13 |
![]() | ₺9.609 | Çubuk | 2 12" | Mavi | Chemical Resistant, Electrically Insulating, Extra High Strength, High Strength, High Temperature, Low Friction, Machinable, Thermally Stable, Ultra Electrically Insulating, Ultra Low Friction, Wear Resistant | 250° F | Nylon, Plastic | Nylon 6, Plastic | Yarı Sert | Evet | Dış Mekan | Sert | Nycast, Nylatron | Pürüzsüz | Acetone, Alcohol, Coolant, Diesel Fuel, Fuel Oil, Gasoline, Hydraulic Fluid, Isopropyl Alcohol, Kerosene, Lacquer Solvents, Methanol (Methyl Alcohol), Methyl Ethyl Ketone (MEK), Mineral Oil, Sodium Hydroxide (Caustic Soda), Vegetable Oil, Water | Rockwell R110 ila Rockwell R120 | 1 ft·lbf/in ila 2.5 ft·lbf/in | 420,000 psi ila 500,000 psi | 0.5% ila 0.6% | 0.041 lb/in³ ila 0.043 lb/in³ | 8633N14 |
![]() | ₺12.321 | Çubuk | 3" | Mavi | Chemical Resistant, Electrically Insulating, Extra High Strength, High Strength, High Temperature, Low Friction, Machinable, Thermally Stable, Ultra Electrically Insulating, Ultra Low Friction, Wear Resistant | 250° F | Nylon, Plastic | Nylon 6, Plastic | Yarı Sert | Evet | Dış Mekan | Sert | Nycast, Nylatron | Pürüzsüz | Acetone, Alcohol, Coolant, Diesel Fuel, Fuel Oil, Gasoline, Hydraulic Fluid, Isopropyl Alcohol, Kerosene, Lacquer Solvents, Methanol (Methyl Alcohol), Methyl Ethyl Ketone (MEK), Mineral Oil, Sodium Hydroxide (Caustic Soda), Vegetable Oil, Water | Rockwell R110 ila Rockwell R120 | 1 ft·lbf/in ila 2.5 ft·lbf/in | 420,000 psi ila 500,000 psi | 0.5% ila 0.6% | 0.041 lb/in³ ila 0.043 lb/in³ | 8633N15 |
![]() | ₺15.978 | Çubuk | 3 12" | Mavi | Chemical Resistant, Electrically Insulating, Extra High Strength, High Strength, High Temperature, Low Friction, Machinable, Thermally Stable, Ultra Electrically Insulating, Ultra Low Friction, Wear Resistant | 250° F | Nylon, Plastic | Nylon 6, Plastic | Yarı Sert | Evet | Dış Mekan | Sert | Nycast, Nylatron | Pürüzsüz | Acetone, Alcohol, Coolant, Diesel Fuel, Fuel Oil, Gasoline, Hydraulic Fluid, Isopropyl Alcohol, Kerosene, Lacquer Solvents, Methanol (Methyl Alcohol), Methyl Ethyl Ketone (MEK), Mineral Oil, Sodium Hydroxide (Caustic Soda), Vegetable Oil, Water | Rockwell R110 ila Rockwell R120 | 1 ft·lbf/in ila 2.5 ft·lbf/in | 420,000 psi ila 500,000 psi | 0.5% ila 0.6% | 0.041 lb/in³ ila 0.043 lb/in³ | 8633N16 |
![]() | ₺17.535 | Çubuk | 4" | Mavi | Chemical Resistant, Electrically Insulating, Extra High Strength, High Strength, High Temperature, Low Friction, Machinable, Thermally Stable, Ultra Electrically Insulating, Ultra Low Friction, Wear Resistant | 250° F | Nylon, Plastic | Nylon 6, Plastic | Yarı Sert | Evet | Dış Mekan | Sert | Nycast, Nylatron | Pürüzsüz | Acetone, Alcohol, Coolant, Diesel Fuel, Fuel Oil, Gasoline, Hydraulic Fluid, Isopropyl Alcohol, Kerosene, Lacquer Solvents, Methanol (Methyl Alcohol), Methyl Ethyl Ketone (MEK), Mineral Oil, Sodium Hydroxide (Caustic Soda), Vegetable Oil, Water | Rockwell R110 ila Rockwell R120 | 1 ft·lbf/in ila 2.5 ft·lbf/in | 420,000 psi ila 500,000 psi | 0.5% ila 0.6% | 0.041 lb/in³ ila 0.043 lb/in³ | 8633N17 |






