Yüksek Sıcaklık Nem Sızdırmaz Isıyla Daralan Makaron
14 ürün
Sıcaklığın 450° F'ye ulaştığı uygulamalarda neme dayanıklı bir sızdırmazlık oluşturun. Boru ısıtıldığında iç astar erir ve altta yatan yüzeye yapışarak suya dayanıklı bir sızdırmazlık oluşturur. PTFE'den üretilen bu ürün, aşınmaya ve kimyasallara da dayanıklıdır. Düzensiz şekilli nesneler üzerinde sıkı bir sızdırmazlık oluşturmak için daha büyük büzülme oranına sahip boruları tercih edin.
| Görsel | Fiyat | Performans | Malzeme | Astar Malzemesi | Maksimum Sıcaklık | Büzülmeden Önceki ID | Renk | Minimum Sıcaklık | Esneklik | Büzülme Sıcaklığı | Sıkıştırma Sonrası Minimum İç Çap | Dielektrik Dayanımı | Netlik | Büzülme Sonrası Minimum Duvar Kalınlığı | Isıyla Daralan Boru Tipi | Uzunluk | Büzülme Oranı | Parça No |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yüksek Sıcaklık Nem Sızdırmaz Isıyla Daralan Makaron | ||||||||||||||||||
![]() | ₺518 | Abrasion Resistant, Chemical Resistant, High Temperature, Moisture Resistant | Plastic, PTFE | FEP, Plastic | 450° F | 0.07" | Beyaz | -450° F | Sert | 660° F | 0" | 455 V/mil | Yarı Şeffaf | Derecelendirilmemiştir | İnce Borular | 12 ft. | Derecelendirilmemiştir | 7960K231 |
![]() | ₺4.316 | Abrasion Resistant, Chemical Resistant, High Temperature, Moisture Resistant | Plastic, PTFE | FEP, Plastic | 450° F | 0.07" | Beyaz | -450° F | Sert | 660° F | 0" | 455 V/mil | Yarı Şeffaf | Derecelendirilmemiştir | İnce Borular | 4 ft. | Derecelendirilmemiştir | 7960K261 |
![]() | ₺935 | Abrasion Resistant, Chemical Resistant, High Temperature, Moisture Resistant | Plastic, PTFE | FEP, Plastic | 450° F | 0.19" | Beyaz | -450° F | Sert | 660° F | 0.07" | 455 V/mil | Yarı Şeffaf | 0.02" | İnce Borular | 12 ft. | 2.7:1 | 7960K235 |
![]() | ₺10.376 | Abrasion Resistant, Chemical Resistant, High Temperature, Moisture Resistant | Plastic, PTFE | FEP, Plastic | 450° F | 0.19" | Beyaz | -450° F | Sert | 660° F | 0.07" | 455 V/mil | Yarı Şeffaf | 0.02" | İnce Borular | 4 ft. | 2.7:1 | 7960K265 |
![]() | ₺1.193 | Abrasion Resistant, Chemical Resistant, High Temperature, Moisture Resistant | Plastic, PTFE | FEP, Plastic | 450° F | 0.24" | Beyaz | -450° F | Sert | 660° F | 0.15" | 455 V/mil | Yarı Şeffaf | 0.02" | İnce Borular | 12 ft. | 1.6:1 | 7960K236 |
![]() | ₺13.244 | Abrasion Resistant, Chemical Resistant, High Temperature, Moisture Resistant | Plastic, PTFE | FEP, Plastic | 450° F | 0.24" | Beyaz | -450° F | Sert | 660° F | 0.15" | 455 V/mil | Yarı Şeffaf | 0.02" | İnce Borular | 4 ft. | 1.6:1 | 7960K266 |
![]() | ₺1.589 | Abrasion Resistant, Chemical Resistant, High Temperature, Moisture Resistant | Plastic, PTFE | FEP, Plastic | 450° F | 0.35" | Beyaz | -450° F | Sert | 660° F | 0.21" | 455 V/mil | Yarı Şeffaf | 0.03" | İnce Borular | 12 ft. | 1.7:1 | 7960K237 |
![]() | ₺19.865 | Abrasion Resistant, Chemical Resistant, High Temperature, Moisture Resistant | Plastic, PTFE | FEP, Plastic | 450° F | 0.35" | Beyaz | -450° F | Sert | 660° F | 0.21" | 455 V/mil | Yarı Şeffaf | 0.03" | İnce Borular | 4 ft. | 1.7:1 | 7960K267 |
![]() | ₺3.036 | Abrasion Resistant, Chemical Resistant, High Temperature, Moisture Resistant | Plastic, PTFE | FEP, Plastic | 450° F | 0.48" | Beyaz | -450° F | Sert | 660° F | 0.32" | 455 V/mil | Yarı Şeffaf | 0.03" | İnce Borular | 12 ft. | 1.5:1 | 7960K238 |
![]() | ₺33.738 | Abrasion Resistant, Chemical Resistant, High Temperature, Moisture Resistant | Plastic, PTFE | FEP, Plastic | 450° F | 0.48" | Beyaz | -450° F | Sert | 660° F | 0.32" | 455 V/mil | Yarı Şeffaf | 0.03" | İnce Borular | 4 ft. | 1.5:1 | 7960K268 |
![]() | ₺4.266 | Abrasion Resistant, Chemical Resistant, High Temperature, Moisture Resistant | Plastic, PTFE | FEP, Plastic | 450° F | 0.7" | Beyaz | -450° F | Sert | 660° F | 0.5" | 455 V/mil | Yarı Şeffaf | 0.04" | İnce Borular | 12 ft. | 1.4:1 | 7960K239 |
![]() | ₺32.814 | Abrasion Resistant, Chemical Resistant, High Temperature, Moisture Resistant | Plastic, PTFE | FEP, Plastic | 450° F | 0.7" | Beyaz | -450° F | Sert | 660° F | 0.5" | 455 V/mil | Yarı Şeffaf | 0.04" | İnce Borular | 4 ft. | 1.4:1 | 7960K269 |
![]() | ₺6.945 | Abrasion Resistant, Chemical Resistant, High Temperature, Moisture Resistant | Plastic, PTFE | FEP, Plastic | 450° F | 1" | Beyaz | -450° F | Sert | 660° F | 0.7" | 455 V/mil | Yarı Şeffaf | 0.05" | İnce Borular | 12 ft. | 1.4:1 | 7960K241 |
![]() | ₺77.169 | Abrasion Resistant, Chemical Resistant, High Temperature, Moisture Resistant | Plastic, PTFE | FEP, Plastic | 450° F | 1" | Beyaz | -450° F | Sert | 660° F | 0.7" | 455 V/mil | Yarı Şeffaf | 0.05" | İnce Borular | 4 ft. | 1.4:1 | 7960K271 |













