Su için UV Işınlarına Dayanıklı Kalın Duvarlı PVC Boru
18 ürün
Bu boruyu dış mekanlarda kullanın; ultraviyole ışınlarının zararlı etkilerine karşı koruma sağlayan bir katkı maddesi ile üretilmiştir. Schedule 80 boru olarak da bilinen bu boru, standart duvarlı borulara göre daha kalın ve daha sağlam duvarlara sahiptir, bu nedenle su işleme, atık su arıtma ve sulama gibi ağır hizmet tipi endüstriyel tesisat ve su temini uygulamalarına uygundur. Boru, korozyon direnci iyi olan PVC'den yapılmıştır. PVC astarı ve yapıştırıcı (solvent kaynak olarak da bilinir) kullanarak dişsiz dişi soket bağlantı parçalarına bağlayın. Boru, malzeme kalitesi için ASTM D1784 spesifikasyonlarını ve test gerekliliklerini karşılar.
| Görsel | Fiyat | Boru Çapı | Boru Kalınlığı | Malzeme | Uzunluk | Şekil | Flanş Malzemesi | Diş Açma | Renk | Dış Çap | Bağlantı Tipi | ID | Esneklik | Bağlanır | Bağlantı Elemanı Çizelgesi İçin | Bağlantı Elemanı Malzemesi | Birlikte Kullanım | Gıda Endüstrisi Standardı | Bağlantı Elemanı Bağlantısı | Sıcaklıktaki Maksimum Basınç | Duvar Kalınlığı | Parça No |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Su için UV Işınlarına Dayanıklı Kalın Duvarlı PVC Boru | ||||||||||||||||||||||
![]() | ₺2.040 | 14 | 80 | Plastic, PVC | 4 ft. | Düz | Plastic, PVC | Dişsiz | Siyah | 3564" | Boru | 0.302" | Sert | Boru | 80 | Plastic, PVC | Su | FDA Standard, FDA Compliant 21 CFR 175.300 | Çimento Soket, Soket Bağlantısı | 570 psi @ 72° F | 0.119" | 5066K38 |
![]() | ₺3.933 | 14 | 80 | Plastic, PVC | 8 ft. | Düz | Plastic, PVC | Dişsiz | Siyah | 3564" | Boru | 0.302" | Sert | Boru | 80 | Plastic, PVC | Su | FDA Standard, FDA Compliant 21 CFR 175.300 | Çimento Soket, Soket Bağlantısı | 570 psi @ 72° F | 0.119" | 5066K41 |
![]() | ₺2.777 | 38 | 80 | Plastic, PVC | 4 ft. | Düz | Plastic, PVC | Dişsiz | Siyah | 4364" | Boru | 0.423" | Sert | Boru | 80 | Plastic, PVC | Su | FDA Standard, FDA Compliant 21 CFR 175.300 | Çimento Soket, Soket Bağlantısı | 460 psi @ 72° F | 0.126" | 5066K32 |
![]() | ₺5.352 | 38 | 80 | Plastic, PVC | 8 ft. | Düz | Plastic, PVC | Dişsiz | Siyah | 4364" | Boru | 0.423" | Sert | Boru | 80 | Plastic, PVC | Su | FDA Standard, FDA Compliant 21 CFR 175.300 | Çimento Soket, Soket Bağlantısı | 460 psi @ 72° F | 0.126" | 5066K46 |
![]() | ₺4.160 | 12 | 80 | Plastic, PVC | 4 ft. | Düz | Plastic, PVC | Dişsiz | Siyah | 2732" | Boru | 0.546" | Sert | Boru | 80 | Plastic, PVC | Su | FDA Standard, FDA Compliant 21 CFR 175.300 | Çimento Soket, Soket Bağlantısı | 420 psi @ 72° F | 0.147" | 5066K33 |
![]() | ₺7.986 | 12 | 80 | Plastic, PVC | 8 ft. | Düz | Plastic, PVC | Dişsiz | Siyah | 2732" | Boru | 0.546" | Sert | Boru | 80 | Plastic, PVC | Su | FDA Standard, FDA Compliant 21 CFR 175.300 | Çimento Soket, Soket Bağlantısı | 420 psi @ 72° F | 0.147" | 5066K47 |
![]() | ₺5.769 | 34 | 80 | Plastic, PVC | 4 ft. | Düz | Plastic, PVC | Dişsiz | Siyah | 1 364" | Boru | 0.742" | Sert | Boru | 80 | Plastic, PVC | Su | FDA Standard, FDA Compliant 21 CFR 175.300 | Çimento Soket, Soket Bağlantısı | 340 psi @ 72° F | 0.154" | 5066K34 |
![]() | ₺11.129 | 34 | 80 | Plastic, PVC | 8 ft. | Düz | Plastic, PVC | Dişsiz | Siyah | 1 364" | Boru | 0.742" | Sert | Boru | 80 | Plastic, PVC | Su | FDA Standard, FDA Compliant 21 CFR 175.300 | Çimento Soket, Soket Bağlantısı | 340 psi @ 72° F | 0.154" | 5066K48 |
![]() | ₺8.442 | 1 | 80 | Plastic, PVC | 4 ft. | Düz | Plastic, PVC | Dişsiz | Siyah | 1 516" | Boru | 0.957" | Sert | Boru | 80 | Plastic, PVC | Su | FDA Standard, FDA Compliant 21 CFR 175.300 | Çimento Soket, Soket Bağlantısı | 320 psi @ 72° F | 0.179" | 5066K35 |
![]() | ₺16.314 | 1 | 80 | Plastic, PVC | 8 ft. | Düz | Plastic, PVC | Dişsiz | Siyah | 1 516" | Boru | 0.957" | Sert | Boru | 80 | Plastic, PVC | Su | FDA Standard, FDA Compliant 21 CFR 175.300 | Çimento Soket, Soket Bağlantısı | 320 psi @ 72° F | 0.179" | 5066K49 |
![]() | ₺14.469 | 1 12 | 80 | Plastic, PVC | 4 ft. | Düz | Plastic, PVC | Dişsiz | Siyah | 1 2932" | Boru | 1.5" | Sert | Boru | 80 | Plastic, PVC | Su | FDA Standard, FDA Compliant 21 CFR 175.300 | Çimento Soket, Soket Bağlantısı | 240 psi @ 72° F | 0.2" | 5066K36 |
![]() | ₺26.544 | 1 12 | 80 | Plastic, PVC | 8 ft. | Düz | Plastic, PVC | Dişsiz | Siyah | 1 2932" | Boru | 1.5" | Sert | Boru | 80 | Plastic, PVC | Su | FDA Standard, FDA Compliant 21 CFR 175.300 | Çimento Soket, Soket Bağlantısı | 240 psi @ 72° F | 0.2" | 5066K51 |
![]() | ₺20.003 | 2 | 80 | Plastic, PVC | 4 ft. | Düz | Plastic, PVC | Dişsiz | Siyah | 2 38" | Boru | 1.939" | Sert | Boru | 80 | Plastic, PVC | Su | FDA Standard, FDA Compliant 21 CFR 175.300 | Çimento Soket, Soket Bağlantısı | 200 psi @ 72° F | 0.218" | 5066K37 |
![]() | ₺36.354 | 2 | 80 | Plastic, PVC | 8 ft. | Düz | Plastic, PVC | Dişsiz | Siyah | 2 38" | Boru | 1.939" | Sert | Boru | 80 | Plastic, PVC | Su | FDA Standard, FDA Compliant 21 CFR 175.300 | Çimento Soket, Soket Bağlantısı | 200 psi @ 72° F | 0.218" | 5066K52 |
![]() | ₺29.037 | 3 | 80 | Plastic, PVC | 4 ft. | Düz | Plastic, PVC | Dişsiz | Siyah | 3 12" | Boru | 2.9" | Sert | Boru | 80 | Plastic, PVC | Su | FDA Standard, FDA Compliant 21 CFR 175.300 | Çimento Soket, Soket Bağlantısı | 190 psi @ 72° F | 0.3" | 5066K101 |
![]() | ₺55.170 | 3 | 80 | Plastic, PVC | 8 ft. | Düz | Plastic, PVC | Dişsiz | Siyah | 3 12" | Boru | 2.9" | Sert | Boru | 80 | Plastic, PVC | Su | FDA Standard, FDA Compliant 21 CFR 175.300 | Çimento Soket, Soket Bağlantısı | 190 psi @ 72° F | 0.3" | 5066K103 |
![]() | ₺38.925 | 4 | 80 | Plastic, PVC | 4 ft. | Düz | Plastic, PVC | Dişsiz | Siyah | 4 12" | Boru | 3.826" | Sert | Boru | 80 | Plastic, PVC | Su | FDA Standard, FDA Compliant 21 CFR 175.300 | Çimento Soket, Soket Bağlantısı | 160 psi @ 72° F | 0.337" | 5066K102 |
![]() | ₺73.962 | 4 | 80 | Plastic, PVC | 8 ft. | Düz | Plastic, PVC | Dişsiz | Siyah | 4 12" | Boru | 3.826" | Sert | Boru | 80 | Plastic, PVC | Su | FDA Standard, FDA Compliant 21 CFR 175.300 | Çimento Soket, Soket Bağlantısı | 160 psi @ 72° F | 0.337" | 5066K104 |

















